Statistics
From Animalpedia.org
| Page statistics | |
|---|---|
| Content pages | 11,297 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,071 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Animalpedia.org was set up | 48,923 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,798 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 74 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,296,501 |
| Views per edit | 67.38 |
| Most viewed pages | |
| BIOPEDIA | 129,092 |
| Eczema | 43,198 |
| MALDI-TOF-MS | 20,165 |
| Main Page | 16,051 |
| Biology | 9,344 |
| Bioinformatics centers | 7,677 |
| BioLicense | 7,644 |
| Cellculture material | 6,784 |
| Genetics | 6,648 |
| Microbiology | 6,471 |



